For best reception please use a long wire antenna (app. 20m wire located in 3 to 5 m above ground) or an active receiving antenna.
Also visit the DRM Reception Project – for schedules and reception reports at www.drmrx.org.
The nature of shortwave signals means that reception is often possible far outside the intended target areas.
ASIA
TIME IN UTC/GMT | BROADCASTER | FREQ in kHz | DAYS | LANGUAGE | TARGET | TRANSMITTING SITE | Power kW | Antenna beam degrees |
TO EUROPE, MIDDLE EAST, AFRICA | ||||||||
0000-2400 | Ceske Telekomunikace | 954 | Daily | local area | Budejovicr, Czech Rep | 3 | Non Directional | |
0000-2400 | B.U.T.E | 26060 | Irregular | Music | Europe | Budapest, Hungary | 0.1 | Non Directional |
0100-0057 | Funklust bitXpress (BIX) | 15785 | Irregular | German | Europe | Germany, Erlangen | 0.1 | Non Directional |
0100-0057 | Radio France International | 3965 | Daily | French | France | France, Issoudun | 1 | Non Directional |
0459-0600 | BBC World Service | 3955 | Daily | English | NW Europe | UK, Woofferton | 100 | 114 |
0530-0600 | Radio Romania International | 7325 | Daily | English | W. Europe | Romania, Galbeni | 90 | 300 |
0600-0630 | Radio Romania International | 7325 | Daily | German | W. Europe | Romania, Tiganesti | 90 | 307 |
0500-0530 | Radio Romania International | 7325 | Daily | French | W. Europe | Romania, Galbeni | 90 | 285 |
0900-1500 | Radio France International | 6175 occasional tests | Daily | French | Europe + N. Africa | France, Issoudun | 100 + 100 | 153 + 267 |
0945-1325 | Radio Kuwait | 15110 | Daily | Arabic | Europe | Kuwait, Sulaibiyah | 200 | 310 |
0700-1000 | WINB | 9265 | Sat-Sun | English and Spanish | Europe | USA, Red Lion, PA | 15 | 62 |
1000-1100 | WINB | 13655 | Mon-Fri | English | Europe | USA, Red Lion, PA | 15 | 62 |
1100-1700 | WINB | 15750 | Mon-Fri | English and Spanish | Europe | USA, Red Lion, PA | 15 | 62 |
1700-1800 | Radio Romania International | 9760 | Daily | W. English | W.Europe | Romania, Tiganesti | 90 | 307 |
0900-1100 | Voice of Nigeria | 15120 | Daily | English | W. Europe | Nigeria, Abuja | 250 | 7 |
1600-1900 | Voice of Nigeria | 15120 | Daily | Arabic, Igbo, English | W. Europe | Nigeria, Abuja Lugbe | 250 | 7 |
1800-2100 | Radio Kuwait | 15540 | Daily | English | W. Europe | Kuwait, Sulaibiyah | 200 | 310 |
1930-2030 | All India Radio | 9620 | Daily | French | W. Europe | India, Bengaluru | 200 | 300 |
1800-1900 | Radio Romania International | 7245 | Daily | German | Germany | Romania, Tiganesti | 90 | 307 |
1800-1830 | Radio Romania International | 5910 | Daily | Italian | Italy | Romania, Saftica | 40 | 270 |
2000-2030 | Radio Romania International | 7315 | Daily | French | W. Europe | Romania, Galbeni | 90 | 285 |
2030-2100 | Radio Romania International | 7315 | Daily | English | W. Europe | Romania, Galbeni | 90 | 300 |
0430-0500 | Radio Romania International | 7305 | Daily | Russian | Russia | Romania, Tiganesti | 90 | 37 |
1500-1530 | Radio Romania International | 9580 | Daily | Russian | Russia | Romania, Tiganesti | 90 | 37 |
1700-2000 | Radio Kuwait | 13650 | Daily | Arabic | Middle East | Kuwait, Sulaibiyah | 200 | 350 |
2100-2200 | Radio Romania International | 9620 | Daily | Spanish | Spain and S. America | Romania, Tiganesti | 90 | 247 |
TO AMERICAS | ||||||||
1700-0200 | Radio Marti | 7345 | Daily | Spanish | Cuba | USA, Greenville, NC | 50 | 174 |
TO PACIFIC ISLANDS, AUSTRALIA, NEW ZEALAND | ||||||||
1651-1735 times vary | Radio New Zealand International | 6115 | Sun-Fri | English | Pacific | New Zealand, Rangitaiki | 50 | 35 |
1736-1850 times vary | Radio New Zealand International | 9760 | Sun-Fri | English | Pacific | New Zealand, Rangitaiki | 50 | 35 |
1851-1950 times vary | Radio New Zealand International | 11690 | Sun-Fri | English | Pacific | New Zealand, Rangitaiki | 50 | 35 |
1959-2058 times vary | Radio New Zealand International | 13840 | Sun-Fri | English | Pacific | New Zealand, Rangitaiki | 50 | 35 |
ASIA | ||||||||
1330-1400 | BBC World Service | 11620 | Daily | Burmese | Myanmar | Singapore, Kranji | 100 | 340 |
1600-1630 | TransWorld (KTWR) | 15390 | Sunday | Tamil, Hindi, Malayalam, Kannada | India | KTWR, Guam | 90 | 285 |
1500-1545 | TransWorld (KTWR) | 15205 | Sunday | English | India | KTWR, Guam | 90 | 285 |
1057-1127 | TransWorld (KTWR) | 12000 | Saturday | English | China | KTWR, Guam | 90 | 305 |
1128-1230 | TransWorld (KTWR) | 9910 | Saturday | Japanese | Japan | KTWR, Guam | 90 | 350 |
1215-1245 | TransWorld (KTWR) | 9910 | Mon-Fri | Mandarin | China | KTWR, Guam | 90 | 350 |
0400-0430 | Radio Romania International | 15220 | Daily | Chinese | China | Romania, Tiganesti | 90 | 67 |
0300-0400 | Radio Romania International | 15330 | Daily | English | India | Romania, Galbeni | 90 | 100 |
0759-0900 | BBC World Service | 17720 | Daily | English | India | Singapore, Kranji | 100 | 315 |
0500-0815 | Radio Kuwait | 11970 | Daily | English | India | Kuwait, Sulaibiyah | 200 | 100 |
1600-1800 | Radio Kuwait | 15540 | Daily | Urdu | India | Kuwait, Sulaibiyah | 200 | 100 |
0050-0900 | China National Radio 1 | 11695 | Daily | Chinese | E & S China | China, Dongfang | 30 | 41 |
0053-0900 | China National Radio 1 | 13825 | Daily | Chinese | S China | China, Beijing | 30 | 175 |
0053-0400 | China National Radio 1 | 15180 | Daily | Chinese | N China | China, Kunming | 30 | 32 |
0053-0900 | China National Radio 1 | 17770 | Daily | Chinese | N China | China, Hainan | 30 | 16 |
0000-0400 | China National Radio 1 | 9420 | Daily | Chinese | N & E China | China, Qigihar | 30 | 203 |
0100-0400 | China National Radio 1 | 15180 | Daily | Chinese | N China | China, Kunming | 30 | 32 |
1000-1200 | China National Radio 1 | 9870 | Daily | Chinese | N China | China, Qigihar | 30 | 203 |
2200-0100 | China National Radio 1 | 9655 | Daily | Chinese | N China | China, Urumqi | 30 | 98 |
2025-1805 | China National Radio 1 | 6030 | Daily | Chinese | N China | China, Beijing | 30 | Non Dir |
0800-1200 | China National Radio 1 | 9655 | Daily | Chinese | N & E China | China, Urumqi | 30 | 98 |
0400-1100 | China National Radio 1 | 13810 | Daily | Chinese | China | China, Kunming | 30 | 32 |
0100-0800 | China National Radio 1 | 17830 | Daily | Chinese | China | China, Urumqi | 30 | 98 |
0100-0300 | China National Radio 1 | 12020 | irregular | Chinese | China | China, Kumming | 150 | 135 |
0100-0500 0700-0900 |
China National Radio 1 | 13740 | irregular | Chinese | China | China, Kumming | 150 | 135 |
0300-0900 | China National Radio 1 | 15590 | irregular | Chinese | China | China, Kunming | 150 | 135 |
0500-0600 | China National Radio 1 | 15695 | irregular | Chinese | China | China, Kunming | 150 | 135 |
2200-0400 | Radio Purga | 12025 | Irregular | Russian | Chukotka, Russia | Russia, Komsomolsk, Amur | 20 | 34 |
0400-1000 | Radio Purga | 15735 | Irregular | Russian | Chukotka, Russia | Russia, Komsomolsk, Amur | 20 | 34 |
2000-2200 | Radio Purga | 9850 | Irregular | Russian | Chukotka, Russia | Russia, Komsomolsk, Amur | 20 | 34 |
2000-1800 | Pyongyang Broadcasting Station | 3205 (occ on 3560) | Irregular | Korean | N E Asia | DPR Korea | unknown | unknown |
LOCATION | FREQENCY | POWER | MODE | CONTENT | NOTE |
Chennai | 783 kHz | 20 kW | Pure DRM (2 channel) | Vividh Bharati Chennai + FM Rainbow Chennai | |
Delhi | 1368 kHz | 20 kW | Pure DRM (2 channel) | Vividh Bharati Delhi + FM Rainbow Delhi | |
Rajkot | 1071 kHz | 870 kW | Pure DRM (1 channel) | AIR Urdu service | |
Ahmedabad | 855 kHz | 200 kW | Simulcast AM+DRM | Rainbow India | 1 |
Ajmer | 612 kHz | 200 kW | Simulcast AM+DRM | Rainbow India | 1 |
Bengaluru | 621 kHz | 200 kW | Simulcast AM+DRM | FM Gold | 1 |
Barmer | 1467 kHz | 20 kW | Simulcast AM+DRM | Vividh Bharati Mumbai | 1 |
Bikaner | 1404 kHz | 20 kW | Simulcast AM+DRM | Vividh Bharati Mumbai | 1 |
Chennai A | 729 kHz | 200 kW | Simulcast AM+DRM | Raagam (Classical music station) | 1 |
Chinsurah | 603 kHz | 870 kW | Simulcast AM+DRM | Rainbow India | |
Delhi A | 828 kHz | 200 kW | Simulcast AM+DRM | FM Gold | 1 |
Dharwad | 774 kHz | 200 kW | Simulcast AM+DRM | Rainbow India | 1 |
Dibrugarh | 576 kHz | 300 kW | Simulcast AM+DRM | Vividh Bharati Mumbai | |
Guwahati-B | 1044 kHz | 10 kW | Simulcast AM+DRM | Rainbow India | 1 |
Hyderabad | 747 kHz | 200 kW | Simulcast AM+DRM | AIR Hyderabad | |
Itanagar | 684 kHz | 100 kW | Simulcast AM+DRM | Rainbow India | 1 |
Jabalpur | 810 kHz | 200 kW | Simulcast AM+DRM | Rainbow India | 1 |
Jalandhar | 882 kHz | 300 kW | Simulcast AM+DRM | FM Gold | |
Jammu | 999 kHz | 300 kW | Simulcast AM+DRM | Rainbow India | 2 |
Kolkata A | 666 kHz | 200 kW | Simulcast AM+DRM | FM Gold (Kolkata) | 1 |
Kolkata B | 1017 kHz | 100 kW | Simulcast AM+DRM | FM Rainbow (Kolkata) | 1 |
Luknow | 756 kHz | 300 kW | Simulcast AM+DRM | FM Gold | 1 |
Mumbai A | 1053 kHz | 100 kW | Simulcast AM+DRM | DTH Hindi | 1 |
Mumbai B | 567 kHz | 100 kW | Simulcast AM+DRM | DTH Marathi | 1 |
Panaji | 1296 kHz | 100 kW | Simulcast AM+DRM | FM Gold | 1 |
Passighat | 1071 kHz | 10 kW | Simulcast AM+DRM | Vividh Bharati Mumbai | |
Patna | 630 kHz | 100 kW | Simulcast AM+DRM | Rainbow India | 1 |
Pune | 801 kHz | 100 kW | Simulcast AM+DRM | Rainbow India | 1 |
Rajkot | 819 kHz | 300 kW | Simulcast AM+DRM | Rainbow India | 1 |
Rajkot | 1080 kHz | 870 kW | Simulcast AM+DRM | Vividh Bharati /Urdu | |
Ranchi | 558 kHz | 100 kW | Simulcast AM+DRM | Rainbow India | |
Siliguri | 720 kHz | 200 kW | Simulcast AM+DRM | Rainbow India | 1 |
Suratgarh | 927 kHz | 300 kW | Simulcast AM+DRM | Vividh Bharati Mumbai | |
Tawang | 1530 kHz | 10 kW | Simulcast AM+DRM | Vividh Bharati Mumbai | |
Trichirapalli | 945 kHz | 100 kW | Simulcast AM+DRM | Vividh Bharati Chennai | 1 |
Varanasi | 1251 kHz | 100 kW | Simulcast AM+DRM | Vividh Bharati Mumbai | 1 |
Vijayawada | 846 kHz | 100 kW | Simulcast AM+DRM | FM Gold | 1 |