Note: This page lists regular shortwave broadcasts that have been reported to us by the broadcasters or have been collated by using publicly available data (the HFCC site, for instance). This is not an exhaustive list, as there may be broadcasts the DRM Consortium is not aware of, and there may be occasional changes which are not reported to us.
Please check these transmission schedules periodically and if there are inaccuracies or changes, please bring them to our attention by writing to: projectoffice@drm.org.
B24 Season — Valid from 27 October 2024
The DRM Consortium has developed an online tool to quickly find DRM shortwave broadcasters, their transmission times and target areas. This tool is accessible for both DRM members and non-members and is illustrated in the following picture.
To use the map and the broadcast information, simply click on the circles which cover world regions where transmissions occur and where broadcasts are received.
After clicking those circles, the details of shortwave broadcasts to that region will appear in the table listing below the map.
There is no similar comprehensive list for mediumwave transmissions.

The nature of shortwave signals means that reception is often possible far outside the intended target areas.
Time in UTC/GMT | Broadcaster | Freq in kHz | Days | Language | Target | Transmitting Site | Power kW | Antenna beam degrees |
To Europe, Middle East, Africa | ||||||||
0000-2400 | Funklust | 15785 | Daily | German | Nuremberg area | Erlangen, Germany | 0.2 | Non Directional |
0500-0600 | BBC World Service | 3955 | Daily | English | NW Europe | Woofferton, UK | 100 | 78 |
0945-1325 | Radio Kuwait | 15110 | Daily | Arabic | Europe | Kuwait, Kabd | 50 | 310 |
1700-1800 | Radio Romania International | 9720 | Daily | French | Europe | Romania, Tiganesti | 100 | 232 |
1700-1900 | Radio Romania International | 11630 | Daily | English | Europe | Romania, Tiganesti | 90 | 307 |
1900-1930 | Radio Romania International | 5955 | Daily | Italian | Europe | Romania, Saftica | 90 | 270 |
1900-2000 | Radio Romania International | 7235 | Daily | German | Europe | Romania, Tiganesti | 90 | 307 |
2200-2300 | Radio Romania International | 15770 | Daily | Spanish | Spain + S. America | Romania, Tiganesti | 90 | 247 |
1830-1930 | Music 4 Joy | 7225 | Tue and Thu | Multi | East Europe, Middle East | Germany, Nauen | 100 | 101 |
1800-1900 | Music 4 Joy | 13730 | Tue and Thu | Multi | East Africa | Germany, Nauen | 100 | 135 |
2000-2100 | Music 4 Joy | 9810 | Tue and Thu | Multi | West Africa | Germany, Nauen | 100 | 213 |
TO PACIFIC ISLANDS, AUSTRALIA, NEW ZEALAND | ||||||||
1650-1858 | Radio New Zealand International | 9780 | Sun-Fri | English | Pacific | New Zealand, Rangitaiki | 50 | 35 |
1859-2158 | Radio New Zealand International | 13840 | Sun-Fri | English | Pacific | New Zealand, Rangitaiki | 50 | 35 |
ASIA | ||||||||
1600-1645 | Trans World Radio (KTWR) | 15390 | Sunday | English | India | KTWR, Guam | 90 | 290 |
1600-1630 | Trans World Radio (KTWR) | 15390 | Sunday | Tamil | India | KTWR, Guam | 90 | 290 |
1100-1130 | Trans World Radio (KTWR) | 12040 | Saturday | Chinese | China | KTWR, Guam | 90 | 305 |
1130-1230 | Trans World Radio (KTWR) | 11965 | Saturday | Japanese | Japan | KTWR, Guam | 90 | 350 |
1215-1245 | Trans World Radio (KTWR) | 9910 | Monday | Mandarin | China | KTWR, Guam | 90 | 305 |
0400-0500 | Radio Romania International | 15250 | Daily | English | Central India | Romania, Tiganesti | 90 | 112 |
0630-0700 | Radio Romania International | 21470 | Daily | English | North India | Romania, Tiganesti | 90 | 100 |
1330-1400 | Radio Romania International | 11825 | Daily | Chinese | China | Romania, Tiganesti | 90 | 67 |
1500-1600 | BBC World Service | 15575 | Daily | English | India | UK, Woofferton | 100 | 70 |
1400-1500 | JAZZ AM | 21575 | Saturday | Music | India | UK, Woofferton | 100 | 70 |
1300-1400 | Music 4 Joy | 13650 | Tue & Thu | Multi | East Asia | Germany, Nauen | 100 | 62 |
0100-0900 | China National Radio 1 | 13825 | Daily | Chinese | S China | China, Beijing | 30 | 175 |
0100-0900 | China National Radio 1 | 11695 | Daily | Chinese | N China | China, Donfang | 30 | 41 |
2100-1700 | China National Radio 1 | 21530 | Daily | Chinese | N China | China, Donfang | 30 | 341 |
0900-1200 | China National Radio 1 | 13710 | Daily | Chinese | China | China, Qigihar | 30 | 203 |
0400-0900 | China National Radio 1 | 11990 | Daily | Chinese | N China | China, Qigihar | 30 | 203 |
0700-0900 | China National Radio 1 | 13730 | Daily | Chinese | China | China, Kunming | 30 | 32 |
0000-0400 | China National Radio 1 | 13850 | Daily | Chinese | China | China, Kunming | 30 | 225 |
2100-0700 | China National Radio 1 | 15670 | Daily | Chinese | China | China, Qiqihar | 30 | 225 |
0400-0800 | China National Radio 1 | 17800 | Daily | Chinese | China | China, Kunming | 30 | 32 |
0400-0800 | China National Radio 1 | 17800 | Daily | Chinese | China | China, Kunming | 30 | 32 |
0010-0900 | China National Radio 1 | 17770 | Daily | Chinese | China | China, Donfang | 30 | 16 |
2100-0700 | China National Radio 1 | 15760 | Daily | Chinese | China | China, Kunming | 30 | 32 |
0400-0800 | China National Radio 1 | 15720 | Daily | Chinese | China | China, Kunming | 30 | 32 |
0100-0800 | China National Radio 1 | 17830 | Daily | Chinese | China | China, Urumqi | 30 | 98 |
2025-1805 | China National Radio 1 | 6030 | Daily | Chinese | N China | China, Bejing | 30 | Non Dir |
0800-1200 2200-0100 | China National Radio 1 | 9655 | Daily | Chinese | N & E China | China, Urumqi | 30 | 98 |
0100-0900 | China National Radio 1 | 11695 | Daily | Chinese | China | China, Donfang | 30 | 41 |
0100-0400 | China National Radio 1 | 15180 | Daily | Chinese | China | China, Kunming | 30 | 32 |
0800-1100 | China National Radio 1 | 15180 | Daily | Chinese | China | China, Kunming | 30 | 32 |
0100-0400 | China National Radio 1 | 15180 | Daily | Chinese | China | China, Kunming | 30 | 32 |
0400-0600 | China National Radio 1 | 15695 | Daily | Chinese | China | China, Kunming | 30 | 32 |
2000-1800 | Korea Central Broadcast Station (DPRK) | 3205 | Daily | Korean | East Asia | Pyongyang, DPR Korea | 100 | Non Dir |
2000-1800 | Korea Central Broadcast Station (DPRK) | 6140 | Daily | Korean | East Asia | Pyongyang, DPR Korea | 100 | Non Dir |
0300-0400 | Akashvani | 1071 | Daily | Baluchi | Baluchistan | Rajkot, India | 1000 | Non Dir |
0300-0400 | Akashvani | 1071 | Daily | Baluchi | Baluchistan | Rajkot, India | 1000 | Non Dir |
0400-1130 | Akashvani | 1071 | Daily | Urdu (incl. Hindi section) | Pakistan | Rajkot, India | 1000 | Non Dir |
1130-1230 | Akashvani | 1071 | Daily | Saraiki and Punjabi | Pakistan | Rajkot, India | 1000 | Non Dir |
1330-1430 | Akashvani | 1071 | Daily | Dari | Afghanistan | Rajkot, India | 1000 | Non Dir |
1430-0300 | Akashvani | 1071 | Daily | Hindi (Vividh Bharati) | South Asia | Rajkot, India | 1000 | Non Dir |
BROADCASTS IN INDIA BY All India Radio

Indicative locations of MW DRM transmitters in India
LOCATION | FREQENCY | POWER | MODE | CONTENT | NOTE |
Chennai | 783 kHz | 20 kW | Pure DRM (2 channel) | Vividh Bharati/Raagam (pure DRM) | |
Delhi C | 1368 kHz | 20 kW | Pure DRM (2 channel) | Vividh Bharati, Raagam (pure DRM) | |
Rajkot | 1071 kHz | 870 kW | Pure DRM (1 channel) | AIR Urdu service, others | |
Ahmedabad | 837 kHz | 200 kW | Simulcast AM+DRM | Rainbow India | 1 |
Ajmer | 594 kHz | 200 kW | Simulcast AM+DRM | Rainbow India | 1 |
Bengaluru | 603 kHz | 200 kW | Simulcast AM+DRM | FM Gold | 1 |
Barmer | 1449 kHz | 20 kW | Simulcast AM+DRM | Vividh Bharati Mumbai | 1 |
Bikaner | 1386 kHz | 20 kW | Simulcast AM+DRM | Vividh Bharati Mumbai | 1 |
Chennai A | 711 kHz | 200 kW | Simulcast AM+DRM | Raagam (Classical music station) | 1 |
Chennai C | 783 kHz | 20 kW | pure DRM | News on Air, Raagam (pure DRM) | 1 |
Chinsurah | 1125 kHz | 1000 kW | Simulcast AM+DRM | (off air?) | |
Delhi A | 810 kHz | 200 kW | Simulcast AM+DRM | News on Air, FM Rainbow (pure DRM) | 1 |
Dharwad | 756 kHz | 200 kW | Simulcast AM+DRM | Rainbow India | 1 |
Dibrugarh | 577 kHz | 300 kW | Simulcast AM+DRM | Vividh Bharati Mumbai | |
Guwahati B | 1026 kHz | 20 kW | Simulcast AM+DRM | Rainbow India | 1 |
Hyderabad A | 729 kHz | 200 kW | Simulcast AM+DRM | AIR Hyderabad, AIR 24×7 News, AIR VBS National, AIR Journaline | |
Itanagar | 666 kHz | 100 kW | Simulcast AM+DRM | Rainbow India | 1 |
Jabalpur | 792 kHz | 200 kW | Simulcast AM+DRM | News on Air, Primary, FM Rainbow | 1 |
Jalandhar A | 864 kHz | 300 kW | Simulcast AM+DRM | FM Gold | |
Jammu | 981 kHz | 300 kW | Simulcast AM+DRM | Rainbow India | 2 |
Kolkata A | 648 kHz | 200 kW | Simulcast AM+DRM | FM Gold (Kolkata) | 1 |
Kolkata B | 999 kHz | 100 kW | Simulcast AM+DRM | FM Rainbow (Kolkata) | 1 |
Luknow | 756 kHz | 300 kW | Simulcast AM+DRM | AIR News 24×7, AIR Lucknow, AIR Journaline | 1 |
Jagdalpur | 747 kHz | 100 kW | 1 | ||
Mumbai A | 1044 kHz | 100 kW | Simulcast AM+DRM | Samvadita, News on Air, Raagam | 1 |
Pasighat | 1053 kHz | 100 kW | Simulcast AM+DRM | 1 | |
Mumbai B | 549 kHz | 100 kW | Simulcast AM+DRM | DTH Marathi | 1 |
Panaji | 1296 kHz | 100 kW | Simulcast AM+DRM | FM Gold | 1 |
Passighat | 1071 kHz | 10 kW | Simulcast AM+DRM | Vividh Bharati Mumbai | |
Patna | 612 kHz | 100 kW | Simulcast AM+DRM | Rainbow India | 1 |
Pune | 801 kHz | 100 kW | Simulcast AM+DRM | Rainbow India | 1 |
Rajkot | 801 kHz | 300 kW | Simulcast AM+DRM | Vividh Bharati /Urdu | |
Ranchi | 558 kHz | 100 kW | Simulcast AM+DRM | Rainbow India | |
Siliguri | 702 kHz | 200 kW | Simulcast AM+DRM | Rainbow India | 1 |
Visakhapatnam | 918 kHz | 100 kW | Simulcast AM+DRM | Rainbow India | 1 |
Suratgarh | 909 kHz | 300 kW | Simulcast AM+DRM | Vividh Bharati Mumbai | |
Tawang | 1512 kHz | 10 kW | Simulcast AM+DRM | Vividh Bharati Mumbai | |
Trichirapalli | 927 kHz | 100 kW | Simulcast AM+DRM | News on Air, Primary, Vividh Bharti | 1 |
Varanasi | 1233 kHz | 100 kW | Simulcast AM+DRM | News on Air, Primary, Vividh Bharati | 1 |
Vijayawada | 828 kHz | 100 kW | Simulcast AM+DRM | FM Gold | 1 |
Map credits: Watercolor Map tiles by Stamen Design, under CC BY 4.0. Data by OpenStreetMap, under CC BY SA.