Note: This information is an aggregation of publicly available (like HFCC for example) and informal sources. It represents a general overview of DRM broadcasts and is not a complete list which the DRM consortium cannot provide and is not responsible for. The list may suffer updates so please check the schedules periodically.
BROADCASTS IN INDIA BY All India Radio
Indicative locations of MW DRM transmitters in India
LOCATION | FREQENCY | POWER | MODE | CONTENT | NOTE |
Chennai | 783 kHz | 20 kW | Pure DRM (2 channel) | Vividh Bharati/Raagam (pure DRM) | |
Delhi C | 1368 kHz | 20 kW | Pure DRM (2 channel) | Vividh Bharati, Raagam (pure DRM) | |
Rajkot | 1071 kHz | 870 kW | Pure DRM (1 channel) | AIR Urdu service, others | |
Ahmedabad | 837 kHz | 200 kW | Simulcast AM+DRM | Rainbow India | 1 |
Ajmer | 594 kHz | 200 kW | Simulcast AM+DRM | Rainbow India | 1 |
Bengaluru | 603 kHz | 200 kW | Simulcast AM+DRM | FM Gold | 1 |
Barmer | 1449 kHz | 20 kW | Simulcast AM+DRM | Vividh Bharati Mumbai | 1 |
Bikaner | 1386 kHz | 20 kW | Simulcast AM+DRM | Vividh Bharati Mumbai | 1 |
Chennai A | 711 kHz | 200 kW | Simulcast AM+DRM | Raagam (Classical music station) | 1 |
Chennai C | 783 kHz | 20 kW | pure DRM | News on Air, Raagam (pure DRM) | 1 |
Chinsurah | 1125 kHz | 1000 kW | Simulcast AM+DRM | (off air?) | |
Delhi A | 810 kHz | 200 kW | Simulcast AM+DRM | News on Air, FM Rainbow (pure DRM) | 1 |
Dharwad | 756 kHz | 200 kW | Simulcast AM+DRM | Rainbow India | 1 |
Dibrugarh | 577 kHz | 300 kW | Simulcast AM+DRM | Vividh Bharati Mumbai | |
Guwahati B | 1026 kHz | 20 kW | Simulcast AM+DRM | Rainbow India | 1 |
Hyderabad A | 729 kHz | 200 kW | Simulcast AM+DRM | AIR Hyderabad, AIR 24×7 News, AIR VBS National, AIR Journaline | |
Itanagar | 666 kHz | 100 kW | Simulcast AM+DRM | Rainbow India | 1 |
Jabalpur | 792 kHz | 200 kW | Simulcast AM+DRM | News on Air, Primary, FM Rainbow | 1 |
Jalandhar A | 864 kHz | 300 kW | Simulcast AM+DRM | FM Gold | |
Jammu | 981 kHz | 300 kW | Simulcast AM+DRM | Rainbow India | 2 |
Kolkata A | 648 kHz | 200 kW | Simulcast AM+DRM | FM Gold (Kolkata) | 1 |
Kolkata B | 999 kHz | 100 kW | Simulcast AM+DRM | FM Rainbow (Kolkata) | 1 |
Luknow | 756 kHz | 300 kW | Simulcast AM+DRM | AIR News 24×7, AIR Lucknow, AIR Journaline | 1 |
Jagdalpur | 747 kHz | 100 kW | 1 | ||
Mumbai A | 1044 kHz | 100 kW | Simulcast AM+DRM | Samvadita, News on Air, Raagam | 1 |
Pasighat | 1053 kHz | 100 kW | Simulcast AM+DRM | 1 | |
Mumbai B | 549 kHz | 100 kW | Simulcast AM+DRM | DTH Marathi | 1 |
Panaji | 1296 kHz | 100 kW | Simulcast AM+DRM | FM Gold | 1 |
Passighat | 1071 kHz | 10 kW | Simulcast AM+DRM | Vividh Bharati Mumbai | |
Patna | 612 kHz | 100 kW | Simulcast AM+DRM | Rainbow India | 1 |
Pune | 801 kHz | 100 kW | Simulcast AM+DRM | Rainbow India | 1 |
Rajkot | 801 kHz | 300 kW | Simulcast AM+DRM | Vividh Bharati /Urdu | |
Ranchi | 558 kHz | 100 kW | Simulcast AM+DRM | Rainbow India | |
Siliguri | 702 kHz | 200 kW | Simulcast AM+DRM | Rainbow India | 1 |
Visakhapatnam | 918 kHz | 100 kW | Simulcast AM+DRM | Rainbow India | 1 |
Suratgarh | 909 kHz | 300 kW | Simulcast AM+DRM | Vividh Bharati Mumbai | |
Tawang | 1512 kHz | 10 kW | Simulcast AM+DRM | Vividh Bharati Mumbai | |
Trichirapalli | 927 kHz | 100 kW | Simulcast AM+DRM | News on Air, Primary, Vividh Bharti | 1 |
Varanasi | 1233 kHz | 100 kW | Simulcast AM+DRM | News on Air, Primary, Vividh Bharati | 1 |
Vijayawada | 828 kHz | 100 kW | Simulcast AM+DRM | FM Gold | 1 |
DRM frequency and the AM carrier is 9 kHz lower. Programme content of AM and DRM is the same.
Vividh Bharati Service is also known as VBS. Regional programme variants are indicated by city name after the network title.
Note 1: Operates in Pure DRM mode 1530-1630 hrs. (India Standard Time) every day except Sunday carrying two channels
Note 2: Operates on 990 kHz (i.e. 999 minus 9 kHz) in pure DRM Mode at 1030-1130 hrs (India Standard Time) every day except Sunday carrying two channels
Broadcasts will have local coverage during daylight hours but generally cover long distances during darkness
Updates 17th April 2018
Scroll back to map ↑
Map credits: Watercolor Map tiles by Stamen Design, under CC BY 4.0. Data by OpenStreetMap, under CC BY SA.